Product Description:
The RTD is one of the most accurate temperature sensors. Not only does it provide good accuracy, it also provides excellent stability and repeatability. Most OMEGA standard RTDs comply with DIN-IEC Class B. RTDs are also relatively immune to electrical noise and therefore well suited for temperature measurement in industrial environments, especially around motors, generators and other high voltage equipment.
Product Dimension (mm):
NO | Material Name | Item/PN |
1 | Housing | Φ6.0×50mm Stainless Steel (SUS304) |
2 | Element | Platinum Resistance: PT100 (Class B) |
3 | Coating | Epoxy Resin |
4 | Lead Wire | PVC 80℃ AWG24*2(Red and White) OD5.2 (Gray) |
5 | Terminal | E0508 Tubular Insulated Terminals (Red) |
P/N | Nominal resistance at 0℃(Ω) | Resistance Tolerance at 0℃ | Tolerance grade | Withstand voltage test (Sec) | Insulation resistance (MΩ) | Operating temp. range |
Pt100 | 100 | ±0.30℃ | B | Shell and wires between AC1750V for 2S, no breakdown, flashover phenomenon | Between the shell and wires DC500V, water > 100MΩ insulation resistance measurement | -45℃~180℃ |
Product Features:
RTDs offer several advantages:
• A wide temperature range (approximately -200 to 850°C)
• Good accuracy (better than thermocouples)
• Good interchangeability
• Long-term stability