Product Descriptions:
Food Temperature Probe provides accurate temperature readings in meat and food, and can easily be inserted with the sharp tip.support both Thermistor and RTD probes is available.The stainless steel food probe (NTC) is ideal for accurately recording temperatures in liquid and semi-solid foods. It delivers fast results thanks to its very short response time of just 8 seconds.
Materials:
NO | COMPONENT | MATERIAL AND SPECIFICATIONS | Q'TY |
2-1 | ELEMENT | R25:100KΩ ±1% R25/50:3950K ±1% | 1 pcs |
2-2 | PROBE | Stainless Steel Probe Φ4*0.3*180 | 1 pcs |
2-3 | HANDLE | S304 Handle Φ11*60 | 1pcs |
2-4 | SPRING | Spring 6*0.6*30 | 1pcs |
2-5 | LEAD WIRE | AWG#26 *2P PTFE 380℃ | 1100mm |
2-6 | CONNECTOR | 2.5mm Mono Jack |
NO | Item | Sign | Test Conditions | Min. | Normal value | Max. | Unit | ||
4-1. | Resistance at 25℃ | R25 |
Ta=25±0.1℃ PT≦0.1mw |
99 | 100 | 101 | kΩ | ||
4-2. | B Value | B25/50 | 3910.5 | 3950 | 3989.5 | k | |||
4-3. |
Dissipation Coefficient |
σ | In the air | 2.5 | / | mw/℃ | |||
4-4. | Time constant | τ | In the air | / | / | 8 | sec | ||
4-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ | ||
4-6. | Withstand voltage | / | 1500V AC | 5 | / | / | Sec | ||
4-7. | Operating temp.range | / | / | -40 | / | +350 | ℃ |
Advantages:
Precision NTC temperature sensor
Made of stainless steel, waterproof according to IP65
Short response time of 8 seconds
Measuring range: -40 to +350 °C
IP65 Waterproof / Clean
Quotation →PI → Confirm PI → Arrange Payment→ Manufacture → Shipping